Chinese Zodiac (Eto): The 12 Animals and the 60-Year Cycle
A clear, practical guide to the Chinese zodiac as used in Japan (eto): pronunciation, the 12 zodiac animals (jūnishi), how Japanese people use eto in real life, and the sexagenary cycle (rokujikkanshi).
What is “Eto” (Chinese Zodiac)?
Eto (干支, えと, eto) has two meanings depending on context:
Strict meaning (historical/technical)
Eto is the combination of ten heavenly stems (jikkan; 十干, じっかん) and twelve earthly branches (jūnishi; 十二支, じゅうにし), creating 60 unique labels—the sexagenary cycle (rokujikkanshi; 六十干支, ろくじっかんし).
Everyday meaning (modern life)
In modern Japanese conversation, people often say “eto” when they really mean only the 12 zodiac animals/years (jūnishi). For example: “This year is the Year of the Dragon.”
Key point for English readers: Strictly, eto is a 60-item system (ten stems × twelve branches). In everyday Japan, most people use “eto” to mean only the 12 zodiac animals/years.
Chinese Zodiac (Eto) vs Western Zodiac Signs
| Aspect | Chinese Zodiac (Eto) | Western Zodiac |
|---|---|---|
| Based on | Birth year | Birth month/date |
| Cycle | 12 years (or 60 in full system) | 12 months |
| Common usage | “Year of the Tiger” | “I’m a Leo” |
| Visibility | Especially prominent at New Year | Year-round in horoscopes |
The 12 Zodiac Animals (Jūnishi; 十二支)
| Order | Kanji | Kana | Romaji | English | Years (recent) |
|---|---|---|---|---|---|
| 1 | 子 | ね | ne | Rat | 2020, 2008, 1996, 1984 |
| 2 | 丑 | うし | ushi | Ox | 2021, 2009, 1997, 1985 |
| 3 | 寅 | とら | tora | Tiger | 2022, 2010, 1998, 1986 |
| 4 | 卯 | う | u | Rabbit | 2023, 2011, 1999, 1987 |
| 5 | 辰 | たつ | tatsu | Dragon | 2024, 2012, 2000, 1988 |
| 6 | 巳 | み | mi | Snake | 2025, 2013, 2001, 1989 |
| 7 | 午 | うま | uma | Horse | 2026, 2014, 2002, 1990 |
| 8 | 未 | ひつじ | hitsuji | Sheep | 2027, 2015, 2003, 1991 |
| 9 | 申 | さる | saru | Monkey | 2028, 2016, 2004, 1992 |
| 10 | 酉 | とり | tori | Rooster | 2029, 2017, 2005, 1993 |
| 11 | 戌 | いぬ | inu | Dog | 2030, 2018, 2006, 1994 |
| 12 | 亥 | い | i | Boar | 2031, 2019, 2007, 1995 |
How Japanese People Use Eto in Real Life
Asking About Someone’s Zodiac
In Japanese, people might ask:
- “Nani-doshi?” (何年?) — “What year (zodiac year) were you born in?”
- “Eto wa nani?” (干支は何?) — “What’s your eto/zodiac?”
Example answers:
- “I was born in the Year of the Rabbit.”
- “Mine is the Dragon.”
New Year Greetings
Eto is most visible around New Year (お正月, Oshōgatsu). Common greetings include:
Personal:
- “Happy New Year! Wishing you a great year ahead.”
- “May the Year of the Horse bring you energy and progress.”
- “Wishing you health and good luck in the new year.”
Business:
- “Wishing you a happy and prosperous New Year.”
- “Thank you for your continued support. We look forward to working with you this year.”
The 60-Year Cycle (Sexagenary Cycle)
Ten Heavenly Stems (Jikkan; 十干)
The full eto system combines ten stems with the twelve animals:
| # | Kanji | On-yomi | Kun-yomi | Romaji | Element |
|---|---|---|---|---|---|
| 1 | 甲 | こう | きのえ | kinoe | Wood (+) |
| 2 | 乙 | おつ | きのと | kinoto | Wood (−) |
| 3 | 丙 | へい | ひのえ | hinoe | Fire (+) |
| 4 | 丁 | てい | ひのと | hinoto | Fire (−) |
| 5 | 戊 | ぼ | つちのえ | tsuchinoe | Earth (+) |
| 6 | 己 | き | つちのと | tsuchinoto | Earth (−) |
| 7 | 庚 | こう | かのえ | kanoe | Metal (+) |
| 8 | 辛 | しん | かのと | kanoto | Metal (−) |
| 9 | 壬 | じん | みずのえ | mizunoe | Water (+) |
| 10 | 癸 | き | みずのと | mizunoto | Water (−) |
Why 60?
10 stems × 12 branches = 60 unique combinations
When the full set returns to the start, that’s one reason kanreki (還暦, かんれき) — the celebration of turning 60 — is significant in Japanese culture. You’ve completed one full cycle!
Full 60-Combination Table (Rokujikkanshi; 六十干支)
Click to expand the complete 60-combination table
| # | Kanji | Kun-yomi | Romaji | # | Kanji | Kun-yomi | Romaji |
|---|---|---|---|---|---|---|---|
| 1 | 甲子 | きのえね | kinoe-ne | 31 | 甲午 | きのえうま | kinoe-uma |
| 2 | 乙丑 | きのとうし | kinoto-ushi | 32 | 乙未 | きのとひつじ | kinoto-hitsuji |
| 3 | 丙寅 | ひのえとら | hinoe-tora | 33 | 丙申 | ひのえさる | hinoe-saru |
| 4 | 丁卯 | ひのとう | hinoto-u | 34 | 丁酉 | ひのととり | hinoto-tori |
| 5 | 戊辰 | つちのえたつ | tsuchinoe-tatsu | 35 | 戊戌 | つちのえいぬ | tsuchinoe-inu |
| 6 | 己巳 | つちのとみ | tsuchinoto-mi | 36 | 己亥 | つちのとい | tsuchinoto-i |
| 7 | 庚午 | かのえうま | kanoe-uma | 37 | 庚子 | かのえね | kanoe-ne |
| 8 | 辛未 | かのとひつじ | kanoto-hitsuji | 38 | 辛丑 | かのとうし | kanoto-ushi |
| 9 | 壬申 | みずのえさる | mizunoe-saru | 39 | 壬寅 | みずのえとら | mizunoe-tora |
| 10 | 癸酉 | みずのととり | mizunoto-tori | 40 | 癸卯 | みずのとう | mizunoto-u |
| 11 | 甲戌 | きのえいぬ | kinoe-inu | 41 | 甲辰 | きのえたつ | kinoe-tatsu |
| 12 | 乙亥 | きのとい | kinoto-i | 42 | 乙巳 | きのとみ | kinoto-mi |
| 13 | 丙子 | ひのえね | hinoe-ne | 43 | 丙午 | ひのえうま | hinoe-uma |
| 14 | 丁丑 | ひのとうし | hinoto-ushi | 44 | 丁未 | ひのとひつじ | hinoto-hitsuji |
| 15 | 戊寅 | つちのえとら | tsuchinoe-tora | 45 | 戊申 | つちのえさる | tsuchinoe-saru |
| 16 | 己卯 | つちのとう | tsuchinoto-u | 46 | 己酉 | つちのととり | tsuchinoto-tori |
| 17 | 庚辰 | かのえたつ | kanoe-tatsu | 47 | 庚戌 | かのえいぬ | kanoe-inu |
| 18 | 辛巳 | かのとみ | kanoto-mi | 48 | 辛亥 | かのとい | kanoto-i |
| 19 | 壬午 | みずのえうま | mizunoe-uma | 49 | 壬子 | みずのえね | mizunoe-ne |
| 20 | 癸未 | みずのとひつじ | mizunoto-hitsuji | 50 | 癸丑 | みずのとうし | mizunoto-ushi |
| 21 | 甲申 | きのえさる | kinoe-saru | 51 | 甲寅 | きのえとら | kinoe-tora |
| 22 | 乙酉 | きのととり | kinoto-tori | 52 | 乙卯 | きのとう | kinoto-u |
| 23 | 丙戌 | ひのえいぬ | hinoe-inu | 53 | 丙辰 | ひのえたつ | hinoe-tatsu |
| 24 | 丁亥 | ひのとい | hinoto-i | 54 | 丁巳 | ひのとみ | hinoto-mi |
| 25 | 戊子 | つちのえね | tsuchinoe-ne | 55 | 戊午 | つちのえうま | tsuchinoe-uma |
| 26 | 己丑 | つちのとうし | tsuchinoto-ushi | 56 | 己未 | つちのとひつじ | tsuchinoto-hitsuji |
| 27 | 庚寅 | かのえとら | kanoe-tora | 57 | 庚申 | かのえさる | kanoe-saru |
| 28 | 辛卯 | かのとう | kanoto-u | 58 | 辛酉 | かのととり | kanoto-tori |
| 29 | 壬辰 | みずのえたつ | mizunoe-tatsu | 59 | 壬戌 | みずのえいぬ | mizunoe-inu |
| 30 | 癸巳 | みずのとみ | mizunoto-mi | 60 | 癸亥 | みずのとい | mizunoto-i |
Pronunciation Tips
For English Speakers
- “u” in Japanese (う) is not exactly English “oo” — it’s pronounced with less lip rounding
- Long vowels may be written with macrons (ō, ū) or doubled vowels (oo, uu)
- If you can read kana, you can pronounce eto accurately
- Romaji is only a helper; it can’t perfectly capture Japanese sounds
Examples
| Word | Kana | Romaji Options |
|---|---|---|
| 十二支 | じゅうにし | jūnishi / juunishi |
| 東京 | とうきょう | Tōkyō / Toukyou / Tokyo |
| 六十干支 | ろくじっかんし | rokujikkanshi |
Related Pages
- Japanese Era Names (Wareki) — Learn about Reiwa, Heisei, Showa and other era names
- Age Calculator — Find your zodiac year and more